
Elmeasure · Contactors & switches
Elmeasure EMN Thermal Overload Relay
Price on enquiry
Thermal overload relays that protect motors against overload and single phasing, mounted directly on E3MX contactors.
Sankalp Electricals is an authorised channel partner of Elmeasure.
Or call +91 98203 16440 View enquiry list →
Key features
- Ranges from 1.4 A to 110 A
- Ambient temperature compensated up to 55°C
- In-built single phase missing protection
- Manual / auto reset provision
- Built-in contacts 2 NO + 1 NC with on/off/trip indication
- Conforms to IS/IEC 60947-4-1 and IEC 60947-4-1
Applications
- Motor protection in motor starter combinations
Technical specifications
| Standards | IS/IEC 60947-4-1, IEC 60947-4-1 |
|---|---|
| Models | EMN 40 (1.4–40 A), EMN 110 (9–110 A) |
| Mounting | Direct / separate |
| Suitable contactors, EMN 40 | E3MX 9, 12, 18, 22, 25, 32, 40 |
| Suitable contactors, EMN 110 | E3MX 50, 70, 80, 90, 110 |
| Rated insulation voltage Ui | 690 V |
| Rated impulse voltage Uimp | 6 kV |
| Trip class | 10 A |
| Service temperature | -5°C to +55°C |
| Max. frequency of operations | 30 cycles/hr |
| Built-in contacts | 2 NO + 1 NC |
|---|---|
| AC-15 rating at 50 Hz | 6 A (24 V), 5 A (110 V), 3 A (220 V), 2 A (380/415 V), 2 A (500 V) |
| Main terminal capacity (lug) | 10 mm² (EMN 40); 50 mm² (EMN 110) |
| Aux. terminal capacity | 2 x 2.5 mm² |
Ordering codes
| Code | Rating | Description |
|---|---|---|
| EMN402X3 | 1.4-2.3 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN403X3 | 2-3.3 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN405XX | 3-5 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN407X5 | 4.5-7.5 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN40100 | 6-10 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN40150 | 9-15 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN40230 | 14-23 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN40330 | 20-33 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN40400 | 24-40 A | EMN 40 thermal overload relay, directly operated (frame listed as EMN 20) |
| EMN50230 | 14-23 A | EMN 110 thermal overload relay, directly operated (frame listed as EMN 50) |
| EMN50330 | 20-33 A | EMN 110 thermal overload relay, directly operated (frame listed as EMN 50) |
| EMN50500 | 30-50 A | EMN 110 thermal overload relay, directly operated (frame listed as EMN 50) |
| EMN50600 | 30-60 A | EMN 110 thermal overload relay, directly operated (frame listed as EMN 50) |
| EMN50750 | 45-75 A | EMN 110 thermal overload relay, directly operated (frame listed as EMN 50) |
| EMN50100 | 66-110 A | EMN 110 thermal overload relay, directly operated (frame listed as EMN 50) |




